2.4816/Inconel600镍基合金
Grade : | NiCr15Fe |
Number: | 2.4816 |
Classification: | Austenitic heat resisting nickel alloy |
Density: | 8.4 g/cm ³ |
Standard: | EN 10095: 1999 Heat Resisting Steels and Nickel Alloys |
Equivalent grades: | No information |
Chemical composition % of steel NiCr15Fe (2.4816): EN 10095-1999
A maximum of 1.5% Co is allowed and counted as nickel. Reporting of cobalt is not requred.
Fe | C | Si | Mn | Ni | P | S | Cr | Ti | Al | Cu |
43992 | 0.05 – 0.1 | max 0.5 | max 1 | min 72 | max 0.02 | max 0.015 | 14 – 17 | max 0.3 | max 0.3 | max 0.5 |
Rm – Tensile strength (MPa) (+AT) | 550-850 |
Rp0.2 0.2% proof strength (MPa) (+AT) | 240 |
A – Min. elongation at fracture (%) (+AT) | 30 |
Brinell hardness (HB): (+AT) | 200 |
Properties of steel NiCr15Fe (2.4816)
Maximum application temperature for air T= 1150 ° C